<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ngc Gold Coin &#187; record</title>
	<atom:link href="https://ngcjewelrycoin.com/tag/record/feed/" rel="self" type="application/rss+xml" />
	<link>https://ngcjewelrycoin.com</link>
	<description></description>
	<lastBuildDate>Sat, 27 Jun 2026 05:12:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Shanghai Silver Just Broke A 10 Year Record The Global Shock Is Coming</title>
		<link>https://ngcjewelrycoin.com/2026/05/06/shanghai-silver-just-broke-a-10-year-record-the-global-shock-is-coming/</link>
		<comments>https://ngcjewelrycoin.com/2026/05/06/shanghai-silver-just-broke-a-10-year-record-the-global-shock-is-coming/#comments</comments>
		<pubDate>Wed, 06 May 2026 14:15:33 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[shanghai]]></category>
		<category><![CDATA[broke]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[just]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[shock]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">https://ngcjewelrycoin.com/2026/05/06/shanghai-silver-just-broke-a-10-year-record-the-global-shock-is-coming/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div class="flex-video"><iframe style="width:445px;height:364px;max-width:100%;" src="https://www.youtube.com/embed/7FBj-22cmpw" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></div>]]></content:encoded>
			<wfw:commentRss>https://ngcjewelrycoin.com/2026/05/06/shanghai-silver-just-broke-a-10-year-record-the-global-shock-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Miners Printing Record Cash But They Re Down Major Buying Opportunity</title>
		<link>https://ngcjewelrycoin.com/2026/04/28/gold-miners-printing-record-cash-but-they-re-down-major-buying-opportunity/</link>
		<comments>https://ngcjewelrycoin.com/2026/04/28/gold-miners-printing-record-cash-but-they-re-down-major-buying-opportunity/#comments</comments>
		<pubDate>Tue, 28 Apr 2026 13:50:44 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[gold]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">https://ngcjewelrycoin.com/2026/04/28/gold-miners-printing-record-cash-but-they-re-down-major-buying-opportunity/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div class="flex-video"><iframe style="width:445px;height:364px;max-width:100%;" src="https://www.youtube.com/embed/3pZthK9HbPQ" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></div>]]></content:encoded>
			<wfw:commentRss>https://ngcjewelrycoin.com/2026/04/28/gold-miners-printing-record-cash-but-they-re-down-major-buying-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Is China Top Gold Buyer Right Now What S Behind The Record Gold Buying Streak Peter Grandich</title>
		<link>https://ngcjewelrycoin.com/2024/05/01/why-is-china-top-gold-buyer-right-now-what-s-behind-the-record-gold-buying-streak-peter-grandich/</link>
		<comments>https://ngcjewelrycoin.com/2024/05/01/why-is-china-top-gold-buyer-right-now-what-s-behind-the-record-gold-buying-streak-peter-grandich/#comments</comments>
		<pubDate>Wed, 01 May 2024 17:38:37 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[china]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[grandich]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[streak]]></category>

		<guid isPermaLink="false">https://ngcjewelrycoin.com/2024/05/01/why-is-china-top-gold-buyer-right-now-what-s-behind-the-record-gold-buying-streak-peter-grandich/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div class="flex-video"><iframe style="width:445px;height:364px;max-width:100%;" src="https://www.youtube.com/embed/_FZPUqsiJTw" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></div>]]></content:encoded>
			<wfw:commentRss>https://ngcjewelrycoin.com/2024/05/01/why-is-china-top-gold-buyer-right-now-what-s-behind-the-record-gold-buying-streak-peter-grandich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
