<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ngc Gold Coin &#187; cheng</title>
	<atom:link href="https://ngcjewelrycoin.com/tag/cheng/feed/" rel="self" type="application/rss+xml" />
	<link>https://ngcjewelrycoin.com</link>
	<description></description>
	<lastBuildDate>Fri, 15 May 2026 15:20:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>2018 China G50Y First Day Of Issue MS70 Panda One Of First 500 Signed By Cheng C</title>
		<link>https://ngcjewelrycoin.com/2026/05/15/2018-china-g50y-first-day-of-issue-ms70-panda-one-of-first-500-signed-by-cheng-c/</link>
		<comments>https://ngcjewelrycoin.com/2026/05/15/2018-china-g50y-first-day-of-issue-ms70-panda-one-of-first-500-signed-by-cheng-c/#comments</comments>
		<pubDate>Fri, 15 May 2026 15:20:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[china]]></category>
		<category><![CDATA[cheng]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[g50y]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[ms70]]></category>
		<category><![CDATA[panda]]></category>
		<category><![CDATA[signed]]></category>

		<guid isPermaLink="false">https://ngcjewelrycoin.com/2026/05/15/2018-china-g50y-first-day-of-issue-ms70-panda-one-of-first-500-signed-by-cheng-c/</guid>
		<description><![CDATA[The product is a 2018 China G50Y First Day of Issue MS70 Panda coin, one of the first 500 signed by Cheng Chao. This coin is composed of gold with a fineness of 0.999 and a precious metal content of 1/10 oz. It is certified by NGC and has a certification number of 4647610-153. This [&#8230;]]]></description>
				<content:encoded><![CDATA[<img class="ff6g8g8g4g707c59059g7f3ag9g6fy58g6f3f2f7g6f3ag8g4g3g6g8e9gc58ag3ge59075g9g6gc7y6I9S9S99096fd09e909o9o9oR063fo670R063e90R062fI9cR063fo691ce2e906y95e2e9f9f8f3f4f5g0af8f2f5f5f90R06o65eo6e9706y68058f3f9f90R062af5f7f8gd2cR062af9af8f5fSR062agd070690R062f4eo9906y68058f5f7f7f5f2f2f2f3f6f2e709Tc1b6c6y68058f9gd2d2dne706909I9609Tceo6y68058068eo960R06o66f3f9f3f8f2e7eo6e6709y9S58f9e7eo6e6906y68058f9e706y690670990R06o660690R062fI9S8c68058f9f3f3f4f5f806806c63012" src="https://ngcjewelrycoin.com/wp-content/qiju/2018_China_G50Y_First_Day_Of_Issue_MS70_Panda_One_Of_First_500_Signed_By_Cheng_C_01_mt.jpg" title="2018 China G50Y First Day Of Issue MS70 Panda One Of First 500 Signed By Cheng C" alt="2018 China G50Y First Day Of Issue MS70 Panda One Of First 500 Signed By Cheng C"/>
 		  <br/>
<img class="ff6g8g8g4g707c59059g7f3ag9g6fy58g6f3f2f7g6f3ag8g4g3g6g8e9gc58ag3ge59075g9g6gc7y6I9S9S99096fd09e909o9o9oR063fo670R063e90R062fI9cR063fo691ce2e906y95e2e9f9f8f3f4f5g0af8f2f5f5f90R06o65eo6e9706y68058f3f9f90R062af5f7f8gd2cR062af9af8f5fSR062agd070690R062f4eo9906y68058f5f7f7f5f2f2f2f3f6f2e709Tc1b6c6y68058f9gd2d2dne706909I9609Tceo6y68058068eo960R06o66f3f9f3f8f2e7eo6e6709y9S58f9e7eo6e6906y68058f9e706y690670990R06o660690R062fI9S8c68058f9f3f3f4f5f806806c63012" src="https://ngcjewelrycoin.com/wp-content/qiju/2018_China_G50Y_First_Day_Of_Issue_MS70_Panda_One_Of_First_500_Signed_By_Cheng_C_02_rr.jpg" title="2018 China G50Y First Day Of Issue MS70 Panda One Of First 500 Signed By Cheng C" alt="2018 China G50Y First Day Of Issue MS70 Panda One Of First 500 Signed By Cheng C"/>  <br/>	 	<br/>	
  <img class="ff6g8g8g4g707c59059g7f3ag9g6fy58g6f3f2f7g6f3ag8g4g3g6g8e9gc58ag3ge59075g9g6gc7y6I9S9S99096fd09e909o9o9oR063fo670R063e90R062fI9cR063fo691ce2e906y95e2e9f9f8f3f4f5g0af8f2f5f5f90R06o65eo6e9706y68058f3f9f90R062af5f7f8gd2cR062af9af8f5fSR062agd070690R062f4eo9906y68058f5f7f7f5f2f2f2f3f6f2e709Tc1b6c6y68058f9gd2d2dne706909I9609Tceo6y68058068eo960R06o66f3f9f3f8f2e7eo6e6709y9S58f9e7eo6e6906y68058f9e706y690670990R06o660690R062fI9S8c68058f9f3f3f4f5f806806c63012" src="https://ngcjewelrycoin.com/wp-content/qiju/takoby.gif" title="2018 China G50Y First Day Of Issue MS70 Panda One Of First 500 Signed By Cheng C" alt="2018 China G50Y First Day Of Issue MS70 Panda One Of First 500 Signed By Cheng C"/>

<br/> 	The product is a 2018 China G50Y First Day of Issue MS70 Panda coin, one of the first 500 signed by Cheng Chao. This coin is composed of gold with a fineness of 0.999 and a precious metal content of 1/10 oz. It is certified by NGC and has a certification number of 4647610-153. This rare coin is a valuable addition to any collection and a significant investment in the world of numismatics.	<br/>	
  <img class="ff6g8g8g4g707c59059g7f3ag9g6fy58g6f3f2f7g6f3ag8g4g3g6g8e9gc58ag3ge59075g9g6gc7y6I9S9S99096fd09e909o9o9oR063fo670R063e90R062fI9cR063fo691ce2e906y95e2e9f9f8f3f4f5g0af8f2f5f5f90R06o65eo6e9706y68058f3f9f90R062af5f7f8gd2cR062af9af8f5fSR062agd070690R062f4eo9906y68058f5f7f7f5f2f2f2f3f6f2e709Tc1b6c6y68058f9gd2d2dne706909I9609Tceo6y68058068eo960R06o66f3f9f3f8f2e7eo6e6709y9S58f9e7eo6e6906y68058f9e706y690670990R06o660690R062fI9S8c68058f9f3f3f4f5f806806c63012" src="https://ngcjewelrycoin.com/wp-content/qiju/takoby.gif" title="2018 China G50Y First Day Of Issue MS70 Panda One Of First 500 Signed By Cheng C" alt="2018 China G50Y First Day Of Issue MS70 Panda One Of First 500 Signed By Cheng C"/>  	<br/>
	]]></content:encoded>
			<wfw:commentRss>https://ngcjewelrycoin.com/2026/05/15/2018-china-g50y-first-day-of-issue-ms70-panda-one-of-first-500-signed-by-cheng-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
